SHOPLINEのカスタム通知機能を使用すると、ビジネスオーナーはメンバーシップ関連の機会に対する通知メッセージをカスタマイズできます。ビジネスオーナーはデフォルトメッセージを編集し、リンク、テキスト、画像を含めて、SMS、メール、またはその両方を通じて顧客にストアキャンペーンに関する情報を提供できます。
この記事は、「注文キャンセル通知、SHOPLINEペイメント返金通知」の内容を編集する際に参照、コピー、貼り付けできる変数のリストです。
| 変数 | 説明 |
| {{order.seller.name}} | あなたのストアの名前 |
| {{order.order_number}} | 注文番号 |
| {{order.status_label}} | 注文状況 |
| {{order.order_payment.status_label}} | 支払い状況 |
| {{order.order_delivery.status_label}} | 配達状況 |
| {{order.customer_url}} | 注文のURL |
| {{order.seller.email}} | あなたのストアのメール |
| {{customer.name}} | 顧客の名前 |
| {{customer.email}} | 顧客のメール |
| {{customer.phone | mask: phone}} | 顧客の電話番号(中間の3桁がマスクされています) |
| {{customer.gender}} | 顧客の性別 |
| {{customer.birthday | date: "%b %d, %Y"}} | 顧客の誕生日 |
{{customer.attributes}} {{attribute | first}} {{attribute | last}} | 顧客のカスタムフィールド |
| {{order.remarks}} | 注文の備考 |
{{customer.attributes}} {{attribute | first}} {{attribute | last}} | 注文関連のカスタムフィールド |
| {{order.payment_slip_url}} | 支払い伝票を支払い、アップロードする |
| {{order.created_at | date: "%Y-%m-%d %H:%M%p"}} | 注文日 |
| {{order.subtotal_price}} | 小計 |
| {{order.discount_price}} | 割引 |
| {{order.custom_discount_price}} | カスタム割引合計金額 |
| {{order.applied_user_credit}} | 適用されたストアクレジット |
| {{order.redeemed_points_to_cash}} | メンバーのポイントを現金に交換 |
| {{order.redeemed_points_to_cash_amount}} | 適用されたポイント割引 |
| {{order.delivery_fee}} | 配達料 |
| {{order.exclusive_tax.fee}} | 税金 |
| {{order.total_price}} | 合計金額 |
{{order.inclusive_tax}} {{order.inclusive_tax.name}} {{order.inclusive_tax.rate}} {{order.inclusive_tax.fee}} | 税込み |
| {{order.earned_credit_value}} | 支払い後に獲得したクレジット |
| {{order.redeemed_points_to_gift}} | ギフトを引き換えるために使用したポイント |
{{order.earned_points_pending_days}} {{order.earned_points}} | ポイント付与日 + (ポイント数) |
| {{order.order_payment.status_label}} | 支払い状況 |
| {{order.order_payment.name}} | 支払いオプション |
| {{order.order_payment.instructions}} | 支払い手順 |
{{order.order_payment.instruction_image}} {{order.order_payment.instruction_image.src | img_url: '750x'}} {{order.order_payment.instruction_image | img_url: '750x' }} | 支払い手順の画像 |
| {{order.order_payment.txn_id}} | PayPal取引ID |
| {{order.order_payment.type}} | 支払いタイプ |
| {{order.order_payment.transaction_id}} | 取引ID |
| {{order.order_payment.fee}} | 支払い手数料 |
| {{order.order_delivery.name}} | 配達オプション |
{{order.delivery_date}} {{order.delivery_time_slot}} | 配達日 |
| {{order.order_delivery.description}} | 配達の説明 |
| {{order.order_delivery.address.address.address1}} | 住所 |
| {{order.order_delivery.address.address.address2}} | |
| {{order.order_delivery.address.address.city}} | |
| {{order.order_delivery.address.address.state}} | |
| {{order.order_delivery.address.address.country}} | |
| {{order.order_delivery.address.address.postcode}} | |
| {{order.order_delivery.recipient_name}} | 受取人名 |
| {{order.order_delivery.recipient_phone}} | 受取人電話番号 |
| {{order.order_delivery.location_code}} | 受取ストアコード |
| {{order.order_delivery.location_name}} | 受取ストア名 |
| {{order.order_delivery.delivery_name_title}} | 宅配業者名(タイトルとして) |
| {{order.order_delivery.delivery_name}} | 宅配業者名(例:T-cat) |
| {{order.order_delivery.tracking_number}} | 追跡番号 |
| {{order.order_delivery.url}} | 配達追跡URL |
| {{order.order_delivery.shipment_number}} | 出荷番号 |
| {{order.order_delivery.sn_id}} | ストア間配達ID |
| {{order.line_items}} | 注文商品 |
| {{line_item.image_url}} | 商品画像 |
| {{line_item.title}} | 商品名 |
| {{line_item.type}} | 商品タイプ |
{{line_item.variation_names}} {{name}} for loop | バリエーション名 |
| {{line_item.quantity}} | 商品数量 |
| {{line_item.child_products}} | 子商品 |
| {{child_product.title}} | 子商品名 |
| {{child_product.variation_names}} | 子商品バリエーション名 |
| {{line_item.item_points}} | 商品に対して引き換えられたポイント(数) |
| {{line_item.price}} | 商品価格 |
| {{line_item.preorder_note}} | 予約商品のお知らせ |
| {{line_item.catcher_delivery_status}} | メーカーからの配達状況 |
| {{line_item.total_points}} | 合計ポイント(数量*ポイント) |
| {{line_item.total_price}} | 合計金額(数量*価格) |
この記事はAIを使用して翻訳されており、不正確な情報が含まれている可能性があります。最も正確な情報については、元の英語版を参照してください。

コメント